| Stock Number: | 467851A |
|---|---|
| Construction: | Fiberglass |
| Engine Config: | In/Out board (IOB) |
| Motor Manufacturer: | Mercury |
| Engine Type: | 3.0L Alpha |
| Engines: | Single |
| Trailer: | true |
|---|
2000 Cutter Bowrider, 3.0L Mercury, Bimini Top, Trailer
| Stock Number: | 4687526A |
|---|---|
| Construction: | Aluminum |
| Engine Config: | Out board (OB) |
| Motor Manufacturer: | Yamaha |
| Fuel Type: | Gas |
| Horsepower: | 9 |
| Length: | 16 feet |
|---|---|
| Trailer: | true |
2009 G3 Fishing Boat, 9.9 Yamaha on a trailer. $4500.00
| Construction: | Fiberglass |
|---|---|
| Engine Config: | In/Out board (IOB) |
| Motor Manufacturer: | Volvo |
| Fuel Type: | Gas |
| Beam: | 8.4 feet |
|---|---|
| Length: | 19.8 feet |
| Trailer: | true |
Brokerage sale 2007 Four Winns H200, 5.0 GXi Volvo Fuel Injected, 158 Hours, $26,999
| Construction: | Fiberglass |
|---|---|
| Engine Config: | In/Out board (IOB) |
| Motor Manufacturer: | Mercruiser |
| Engine Type: | 5.7 |
| Engines: | Twin |
| Fuel Type: | Gas |
| Beam: | 11.7 feet |
|---|---|
| Length: | 32 feet |
1986 Carver 3207 Aft Cabin, Twin 5.7 Mercruisers, 32' LOA with 11' 7 Beam, Generator, Very nice boat, Brokerage sale $28,999.
| Stock Number: | 467854A |
|---|---|
| Construction: | Fiberglass |
| Engine Config: | In/Out board (IOB) |
| Motor Manufacturer: | Volvo |
| Engine Type: | 4.3 GXI/SX |
| Engines: | Single |
| Fuel Type: | Gas |
| Beam: | 7.11 feet |
|---|---|
| Length: | 18.6 feet |
| Trailer: | true |
2011 Four Winns H190 SS, 4.3 GXI/SX, SUNSPORT INTERIOR, SWIM PLATFORM,EXTENDED ,CANVAS (BLACK)CKPT CVR W/FWD CVR, WAKEBOARD TOWER W/BLACK CANVAS, WHEELS, ALUMINUM, SIGNATURE SERIES
| Exterior Colour: | Navy |
|---|---|
| Manufacturer Ext. Colour: | navy |
| Construction: | Fiberglass |
| Engine Config: | In/Out board (IOB) |
| Motor Manufacturer: | Volvo Penta |
| Engine Type: | 5.7 |
| Engines: | Single |
| Fuel Type: | Gas |
| Length: | 26 feet |
|---|---|
| Trailer: | true |
Brokerage Sale .2006 Four Winns 255 Sundowner, LOA 26'9 Beam 8'6, Very low hours, 5.7 Volvo Duoprop, Shore power, Dual batteries, GPS/Fishfinder, Pump out head, Stereo upgrade, Trim tabs, Trailer. $3…
| Stock Number: | 475289T |
|---|---|
| Construction: | Fiberglass |
| Engine Config: | In board (IB) |
| Motor Manufacturer: | Volvo Penta |
| Engine Type: | 8.1 GI/FW |
| Engines: | Twin |
| Fuel Type: | Gas |
| Beam: | 12 feet |
|---|---|
| Length: | 37.6 feet |
2006 Four Winns V378 Cruiser, 8.1 Gi, Bow Thruster, Air, Genny, Radar, Auto Pilot, Cocpit fridge, Ice maker, LOADED LOADED LOADED
| Stock Number: | show08358 |
|---|---|
| Construction: | Fiberglass |
| Engine Config: | In/Out board (IOB) |
| Motor Manufacturer: | Volvo |
| Engine Type: | GXI/DP |
| Engines: | Twin |
| Fuel Type: | Gas |
| Head: | 1 |
| Beam: | 12 feet |
|---|---|
| Length: | 37 feet |
2008 Four Winns V358 Crusier, Twin 5.7 GXI/DP, Cockpit Fridge, Nav Pkg, Private State Room, Flexiteek Swim Platform, Stereo Remote w/ Display @ Transom.
| Fuel Type: | Gas |
|---|
| Beam: | 13.4 feet |
|---|---|
| Length: | 40 feet |
2006 Silverton 35 Motoryacht, 40' LOA, 13'4 Beam, Twin 8.1 Loaded. Dingy, Motor and Davits included. Absolutely Mint!, Brokerage sale $169,999.
| Exterior Colour: | White |
|---|---|
| Manufacturer Ext. Colour: | WHITE |
| Construction: | Fiberglass |
| Engine Config: | In/Out board (IOB) |
| Motor Manufacturer: | Volvo |
| Engines: | Twin |
| Head: | 1 |
| Horsepower: | 375 |
| Beam: | 12.9 feet |
|---|---|
| Length: | 41.3 feet |
2007 378 Vista Hard Top 210 hours. Black and Tan interior, 2 TV's, 1 DVD player, CD/ Radio, Heat / Air, 7.3 KW genny, battery charger, camper and toneau covers, bow thruster, twin 8.1 375 HP Volvo, VH…
| Stock Number: | 445683A |
|---|---|
| Construction: | Fiberglass |
| Motor Manufacturer: | Volvo |
| Engine Type: | IPS |
| Engines: | Twin |
| Fuel Type: | Gas |
| Head: | 1 |
2009 Four Winns V378 Cruiser, Twin Volvo IPS 500, Private State Room, Classic Colour Band, Cockpit Cover w/ Hardtop, Deck Sunpads, Nav Package IPS, Wooden Table Cockpit.